FREE Shipping on orders over $160 (non-perishable only - see exclusions)

table

Rebounding offers a less stressful means of reducing body fat and simultaneously firming body tissues. Running in place on the rebounder burns calories effectively. According to a person's body weight, Table A shows how many calories from running on the rebounder may be expended per specified period of time in minutes.
Table A
Total Calories Spent Per Minutes of Running on the Rebounder(1)
Lbs. Body Weight 90 100 110 120 130 140 150 160 170 180 190
1 Min. 2.9 3.4 3.9 4.4 4.9 5.4 6.0 6.5 7.0 7.5 8.0
5 Min. 14.5 17.0 19.5 22.0 24.5 27.0 30.0 32.5 35.0 37.5 40.0
10 Min. 29.0 34.0 39.0 44.0 49.0 54.0 60.0 65.0 70.0 75.0 80.0
15 Min. 43.5 51.0 58.5 66.0 73.5 81.0 90.0 97.5 105.0 112.5 120.0
20 Min. 58.0 68.0 78.0 88.0 98.0 108.0 120.0 130.0 140.0 150.0 160.0
×